See details
Did your morning start slow? Are your days long? Or, do you just simply love the taste of espresso coffee? Then our strongest espresso, Ristretto Ardenza, is just right for you.
1 480 Ft
Number of cups product yields: 16
Did your morning start slow? Are your days long? Or, do you just simply love the taste of espresso coffee? Then our strongest espresso, Ristretto Ardenza, is just right for you.
NUTRITION FACTS | 100 g | 100 ml | 35ml | % RI* | |
Energy | kJ | 1094 | 23 | 8 | |
Calories | kcal | 267 | 6 | 2 | <1% |
Total fat | g | 17,1 | <0,1 | <0,1 | <1% |
Saturated fat | g | 7,6 | <0,1 | <0,1 | <1% |
Total carbohydrate | g | 0,2 | <0,1 | <0,1 | <1% |
Sugars | g | 0,2 | <0,1 | <0,1 | <1% |
Fibre | g | 38,7 | 1 | 0,3 | |
Protein | g | 8,1 | 0,3 | 0,1 | <1% |
Sodium | g | 0,01 | 0,02 | 0,01 | <1% |
NESCAFÉ Dolce Gusto Ristretto Ardenza Ground roasted coffee
Ingredients:
Ground roasted coffee, in protective gas packaging
* RI- Reference intake for adults (8400kJ/2000kcal)